Products
IMITATION OF WOOD
ARD POL A 300 (150)
Product Code: ARD POL A 300 (150)Fast curing polyol blend for 2K polyurethane rigid systems (wood…
| Technical Values | |
|---|---|
| CHEMICAL STRUCTURE | Değer |
| VISCOSITY @25 °C,(CPS) | Değer |
| DENSITY (GR/CM ³ ) | Değer |
| CURING TIME 100 g for (per 100 g) | Değer |
ARD POL A 400 (250)
Product Code: ARD POL A 400 (250)Medium speed curing polyol mixture for 2K polyurethane rigid systems…
| Technical Values | |
|---|---|
| CHEMICAL STRUCTURE | Polyol Blend |
| VISCOSITY @25 °C,(CPS) | 100.0 ±20 |
| DENSITY (GR/CM ³ ) | 0.90-1.22 |
| CURING TIME 100 g for (per 100 g) | 1.5 min |
ARD POL B
Product Code: ARD POL BIsocyanate blend for 2K polyurethane rigid systems.(wood imitation)
| Technical Values | |
|---|---|
| CHEMICAL STRUCTURE | Isocyanate Blend |
| VISCOSITY @25 °C,(CPS) | 250.0 ±50 |
| DENSITY (GR/CM ³ ) | 1.02-1.30 |
| CURING TIME 100 g for (per 100 g) | - |
SILICONE (RTV 2)
Product Code: KALIP SİLİKONU (RTV 2)Silicone rubber used for 2K molds. Silicone and catalyst.
| Technical Values | |
|---|---|
| CHEMICAL STRUCTURE | Silicone |
| VISCOSITY @25 °C,(CPS) | 25000 ±100 |
| DENSITY (GR/CM ³ ) | 1.50-1.60 |
| CURING TIME 100 g for (per 100 g) | - |
PU FILLER(GLASS BEAD)
Product Code: PU DOLGU TOZU (CAM KÜRECİK)It is used for weight reduction and easy application in…
| Technical Values | |
|---|---|
| CHEMICAL STRUCTURE | Filler for RPU Systems |
| VISCOSITY @25 °C,(CPS) | - |
| DENSITY (GR/CM ³ ) | - |
| CURING TIME 100 g for (per 100 g) | - |
PU CLEANING SOLVENT
Product Code: PU TEMİZLİK SOLVENTİIt is a cleaning agent with excellent solvent effect used…
| Technical Values | |
|---|---|
| CHEMICAL STRUCTURE | - |
| VISCOSITY @25 °C,(CPS) | - |
| DENSITY (GR/CM ³ ) | - |
| CURING TIME 100 g for (per 100 g) | - |
POLYURETHANE ADHESIVES
ARD BX 101
Product Code: ARD BX 101Çeşitli EPDM granüllerinin birbirlerine bağlanmasında kullanılır.
| Technical Values | |
|---|---|
| CHEMICAL STRUCTURE | Polyurethane Based Binder |
| VISCOSITY @25 °C,(CPS) | 2000-7000 |
| DENSITY (GR/CM ³ ) | 1,12 ±0,05 |
| COLOR | Light brown/Yellow |
| CURING TIME 100 g for (per 100 g) | 24 hours |
ARD BX 102
Product Code: ARD BX 102It is used to bind various EPDM granules to each…
| Technical Values | |
|---|---|
| CHEMICAL STRUCTURE | Polyurethane Based Binder |
| VISCOSITY @25 °C,(CPS) | 2000-5000 |
| DENSITY (GR/CM ³ ) | 1,12 ±0,05 |
| COLOR | Light brown/Yellow |
| CURING TIME 100 g for (per 100 g) | 24 hours |
ARD BX 201
Product Code: ARD BX 201It is used to bind rubber tiles and parques.
| Technical Values | |
|---|---|
| CHEMICAL STRUCTURE | Polyurethane Based Binder |
| VISCOSITY @25 °C,(CPS) | 2000-7000 |
| DENSITY (GR/CM ³ ) | 1,50 ±0,05 |
| COLOR | Cream/Dark brown |
| CURING TIME 100 g for (per 100 g) | 24 hours |
ARD BX 3001
Product Code: ARD BX 3001It is used to bind various sponge, felt,sbr, and EPDM…
| Technical Values | |
|---|---|
| CHEMICAL STRUCTURE | Polyurethane Based Binder |
| VISCOSITY @25 °C,(CPS) | 800-2000 |
| DENSITY (GR/CM ³ ) | 1,1 ±0,05 |
| COLOR | Light brown/Yellow |
| CURING TIME 100 g for (per 100 g) | 24 hours |
ARD BX 4001
Product Code: ARD BX 4001It is used to bind various sponge, felt,sbr, and EPDM…
| Technical Values | |
|---|---|
| CHEMICAL STRUCTURE | Polyurethane Based Binder |
| VISCOSITY @25 °C,(CPS) | 700-2000 |
| DENSITY (GR/CM ³ ) | 1,1 ±0,05 |
| COLOR | Light brown/Yellow |
| CURING TIME 100 g for (per 100 g) | 24 hours |
ARD BX 6001 (MARİNE ADHESİVE)
Product Code: ARD BX 6001 (MARİNE ADHESİVE)It is used to bind various steel, plastics, wood materials,sponge,…
| Technical Values | |
|---|---|
| CHEMICAL STRUCTURE | Polyurethane Based Binder |
| VISCOSITY @25 °C,(CPS) | 2000-5000 |
| DENSITY (GR/CM ³ ) | 1,12 ±0,05 |
| COLOR | Light brown/Yellow |
| CURING TIME 100 g for (per 100 g) | 24 hours |
SOLVENT BASED FOAM ADHESIVES
ARD 190
Product Code: ARD 190It is used for bonding materials such as sponge-sponge, sponge-board,…
| Technical Values | |
|---|---|
| CHEMICAL STRUCTURE | Solvent & Rubber Based Adhesive |
| SOLID % | 30 ±2 |
| VISCOSITY @25 °C,(CPS) | 300 ±50 |
| DENSITY (GR/CM ³ ) | 1.15-1.25 |
| COLOR | Naturel |
ARD 290
Product Code: ARD 290It is a solvent based adhesive specially designed for mattress…
| Technical Values | |
|---|---|
| CHEMICAL STRUCTURE | Solvent & Rubber Based Adhesive |
| SOLID % | 40 ±2 |
| VISCOSITY @25 °C,(CPS) | 450 ±50 |
| DENSITY (GR/CM ³ ) | 1.20-1.25 |
| COLOR | Naturel |
ARD 390
Product Code: ARD 390It is used for bonding materials such as sponge-sponge, sponge…
| Technical Values | |
|---|---|
| CHEMICAL STRUCTURE | Solvent & Rubber Based Adhesive |
| SOLID % | 41 ±2 |
| VISCOSITY @25 °C,(CPS) | 650 ±50 |
| DENSITY (GR/CM ³ ) | 1.25-1.30 |
| COLOR | Naturel |
ARD 490
Product Code: ARD 490It is a solvent-based adhesive with a high solid content…
| Technical Values | |
|---|---|
| CHEMICAL STRUCTURE | Solvent & Rubber Based Adhesive |
| SOLID % | 43 ±2 |
| VISCOSITY @25 °C,(CPS) | 800 ±50 |
| DENSITY (GR/CM ³ ) | 1.30-1.35 |
| COLOR | Naturel |
RUN
Product Code: TEMİZLİK SOLVENTİIt is used to clean residual adhesives remaining in the…
| Technical Values | |
|---|---|
| CHEMICAL STRUCTURE | - |
| SOLID % | - |
| VISCOSITY @25 °C,(CPS) | - |
| DENSITY (GR/CM ³ ) | - |
| COLOR | - |
WATER BASED SPONGE ADHESIVES
ARD DR 50
Product Code: ARD DR 50It is used as a wood glue. Provides very good…
| Technical Values | |
|---|---|
| CHEMICAL STRUCTURE | Water Based VAC Adhesive |
| SOLID % | 50 ±1 |
| VISCOSITY @25 °C,(CPS) | 20000 ±5000 |
| DENSITY (GR/CM ³ ) | 1,05-1,08 |
| COLOR | Milk white |
ARD DR 55
Product Code: ARD DR 55It is used as wood and mosaic adhesive. It is…
| Technical Values | |
|---|---|
| CHEMICAL STRUCTURE | Değer |
| VISCOSITY @25 °C,(CPS) | Değer |
| DENSITY (GR/CM ³ ) | Değer |
| CURING TIME 100 g for (per 100 g) | Değer |
ARD D2
Product Code: ARD D2It is a strong adhesive used as a wood adhesive.
| Technical Values | |
|---|---|
| CHEMICAL STRUCTURE | Water Based VAC Adhesive |
| SOLID % | 50 ±1 |
| VISCOSITY @25 °C,(CPS) | 20000 ±5000 |
| DENSITY (GR/CM ³ ) | 1,05-1,10 |
| COLOR | Milk white |
ARD D3
Product Code: ARD D3It is used as wood adhesive.
| Technical Values | |
|---|---|
| CHEMICAL STRUCTURE | Water Based VAC Adhesive |
| SOLID % | 46 ±2 |
| VISCOSITY @25 °C,(CPS) | 15000 ±5000 |
| DENSITY (GR/CM ³ ) | 1,05-1,11 |
| COLOR | Milk white |
ARD D3 SUPER
Product Code: ARD D3 SUPERD3 SUPER is used in bonding processes that require water…
| Technical Values | |
|---|---|
| CHEMICAL STRUCTURE | VAC |
| SOLID % | 50 |
| VISCOSITY @25 °C,(CPS) | 10000-15000 |
| DENSITY (GR/CM ³ ) | - |
| COLOR | Milk white |
ARD D4
Product Code: ARD D4High strength wood adhesive.
| Technical Values | |
|---|---|
| CHEMICAL STRUCTURE | Inorganic Compound Added Water Based Adhesive |
| SOLID % | 46 ±3 |
| VISCOSITY @25 °C,(CPS) | 10000 ±2000 |
| DENSITY (GR/CM ³ ) | 1,05-1,12 |
| COLOR | Milk white |